Sound level meter PCE-322ALEQ, measuring range 30 - 130 dB, with LEQ software
Item number: 307443W
New
- Sound level meters are precise instruments for detecting and measuring sound levels in different environments and applications
- The use of sound level meters enables an accurate assessment of noise exposure, supports compliance with noise regulations and health standards, contributes to people's health and safety, and enables the identification of potential noise pollution and sound sources
- Class II sound level meter with data logger
- With USB interface and software
- LC display and memory for up to 32700 measured values
- Measuring range 30-130 dB
- Resolution 0.1 dB
- With LEQ calculation via software (licence product)
Product information
| Technical data | Details |
|---|---|
| Model | PCE-322ALEQ |
| Design | Without calibration |
| Brand | PCE Instruments |
| External dimensions W x D x H [mm] | 94 x 282 x 50 |
| Weight [kg] | 1,885 |
| Sound level measuring range min | 30 dB |
| Sound level measuring range max | 130 dB |
| Sound level resolution | 0,1 dB |
| Sound level accuracy | 1,4 dB |
| Interface | Mini-USB |
| Operating temperature range max. [°C] | 40 |
| Operating conditions r.h. max. [%] | 90 |
| Plug type | Euro plug |
| Measuring functions | HOLD MAX MIN |
| Included in delivery | 1 x sound level meter PCE-322ALEQ 1 x PCE-SOFT-LEQ software (LEQ calculation) + instructions + licence key 1 x wind noise suppressor 1 x interface cable 1 x mini tripod 1 x calibration screwdriver 1 x battery 1 x mains adapter 1 x carrying case 1 x user manual Important! The LEQ value is only calculated by the software after data transfer from the device to the PC or laptop! |
| Languages | English (US) |
| Operating time [h] | 30 |
| Further dimensions | Durchmesser Mikrofon 1/2 Zoll |
| Automatic switch-off [min] | 15 |
| Frequency evaluation | A C |
| Microphone type | Elektret-Kondensator |
| Tripod thread [inch] | 0,25 |
| Standard(s) | IEC 61672-1 (Class II) |
| Features | With LEQ Software |
| Max. operating height above sea level [mm] | 2000 |
| Frequency range min [Hz] | 31,5 |
| Frequency range max [Hz] | 8000 |
- Sound level meters are precise instruments for detecting and measuring sound levels in different environments and applications
- The use of sound level meters enables an accurate assessment of noise exposure, supports compliance with noise regulations and health standards, contributes to people's health and safety, and enables the identification of potential noise pollution and sound sources
- Class II sound level meter with data logger
- With USB interface and software
- LC display and memory for up to 32700 measured values
- Measuring range 30-130 dB
- Resolution 0.1 dB
- With LEQ calculation via software (licence product)
Free shipping
to Mainland U.K.
Personal consultation
by our hazmat experts
14-day right of return
in accordance with the terms and conditions
Maintenance and spare parts service
directly from the manufacturer