New
Vibration meter PCE-VT 3900, measures vibrations, with FFT mode and data logger + ISO certificate
Item number: 307549W
- Vibration meters are precise instruments for detecting and analysing mechanical vibrations in various applications and environments
- The use of vibration meters enables early detection of machine problems, supports condition monitoring and maintenance of equipment, helps to extend the service life of machines and helps to optimise production processes and operations
Jump straight to:
Technical data
Technical data | Details |
---|---|
Brand | PCE Instruments |
External dimensions W x D x H [mm] | 85 x 165 x 32 |
Weight [kg] | 0,7 |
Acceleration measuring range max [m/s²] | 399,9 |
Acceleration resolution [m/s²] | 0,1 |
Acceleration accuracy [m/s²] | 7998 |
Mechanical speed measuring range min [rpm] | 600 |
Mechanical speed measuring range max [rpm] | 50000 |
Mechanical speed accuracy [rpm] | 1000 |
Speed measuring range min | 0 mm/s |
Speed measuring range max | 399,9 mm/s |
Speed resolution | 0,1 mm/s |
Speed accuracy | 7,998 mm/s |
Path measuring range max [mm] | 3,9 |
Path resolution [µm] | 1 |
Path accuracy [mm] | 0,078 |
Included in delivery | 1 x accelerometer PCE-VT 3900 1 x sensor 1 x coiled cable 1 x magnetic adapter 1 x micro-USB cable 1 x USB stick with software and manual 1 x quick start guide 1 x service bag 1 x ISO calibration certificate |
Documents
Do you need help?
We work hard to give you good advice.
Free expert advice
+44 1952 811 991
Mon-Thu: 8:30am – 5:00pm
Fri: 8:30am – 4:00pm
Free delivery
from €200
Spare parts and maintenance service
Everything from one source: We offer a spare parts and maintenance service.
DENIOS Warranty
up to 10 years